| TOOKER, Ellen c1840 - c1879 |
| Ellen and Hannah TOOKER arrived in Perth, WA on Escort on 1860/12/26. It is assumed they were sisters (rather than - say - cousins) so Hannah's parents are assumed to be the same as Ellen's although there is no documentary evidence of any of this. | |
| Ellen first married Patrick FARRELL on 1861/05/15. In Erikson's Bicentennial Dictionary entry for Patrick, Ellen is shown as daughter of: George and Ann of Cork. While George (a shoemaker) appears on the marriage certificate, I don't know the source of the Ann link. | |
| When Ellen married Richard CLEMSON on 1862/04/29, Erikson's entry for Richard refers to Ellen as daughter of: George and Ann (Serafina) (ne McSweeney) of Ireland. Again, I do not know the source of the maiden name nor the meaning of the 'Serafina' reference. | |
| c1840 | BIRTH | |
| Born On: | c1840 | |
| Mother: | MCSWEENEY, Anne c1815 - c1890 | |
| Father: | TOOKER, George c1815 - c1890 | |
| Place: | Ireland | |
| Source: | Est: Aged 20 on arrival in Perth on Escort 1860/12/26 | |
| 1861/05/15 | MARRIAGE (i) | |
| Spouse: | FARRELL, Patrick c1828 - 1862 | |
| Married On: | Wednesday, 15 May, 1861 | |
| Place: | District Registry Office | |
| Australia, WA, Toodyay | ||
| Dec Ref: | Aus, WA _ 1858/1588 | |
| 1862/04/29 | MARRIAGE (ii) | |
| Spouse: | CLEMSON, Richard Thomas c1832 - c1907 | |
| Married On: | Tuesday, 29 April, 1862 | |
| Place: | RC Church | |
| Australia, WA, Toodyay | ||
| Dec Ref: | Aus, WA - 1862/1768 | |
| 1863 | BIRTH OF CHILD | |
| Born On: | 1863 | |
| Child: | CLEMSON, Sarah Jane 1863 - c1863 | |
| Place: | Australia, WA, Toodyay | |
| Dec Ref: | WA BDM: 1863/6933 | |
| c1864 | BIRTH OF CHILD | |
| Born On: | c1864 | |
| Child: | CLEMSON, William c1864 - c1866 | |
| Place: | Australia, WA, Northam District | |
| Dec Ref: | WA BDM: 1864/7529 | |
| c1866 | DEATH OF CHILD | |
| Died On: | c1866 | |
| Child: | CLEMSON, William c1864 - c1866 | |
| Place: | Place of Death not Recorded | |
| Dec Ref: | WA BDM: 1866/3171 | |
| c1879 | DEATH | |
| Died On: | c1879 | |
| Place: | Place of Death not Recorded | |
| Dec Ref: | WA BDM: 1879/10288 | |
| Not sure about this. Age at death vs alleged age at arrival in 1860 is wrong by ten years but there are no other footprints anywhere for any other Ellen CLEMSON. | |