| CLEMSON, Sarah Jane 1863 - c1863 |
|
RETURN TO INDEX |
CLEMSON, Richard Thomas c1832 - c1907 |
|||
|
CLEMSON, Sarah Jane 1863 - c1863 |
||||
|
CLEMSON, William c1864 - c1866 |
TOOKER, Ellen c1840 - c1879 |
|||
| 1863 | BIRTH | |
| Born On: | 1863 | |
| Mother: | TOOKER, Ellen c1840 - c1879 | |
| Father: | CLEMSON, Richard Thomas c1832 - c1907 | |
| Place: | Australia, WA, Toodyay | |
| Dec Ref: | WA BDM: 1863/6933 | |
| c1863 | DEATH | |
| Died On: | c1863 | |
| Place: | Australia, WA, Toodyay | |
| Dec Ref: | WA BDM: 1863/2173 | |
| At age 2 weeks. Almost certainly in Toodyay but this is not noted in WA BDM index. | |