| MCSWEENEY, Anne c1815 - c1890 |
|
RETURN TO INDEX |
Father not Recorded |
|||
|
MCSWEENEY, Anne c1815 - c1890 |
||||
|
TOOKER, Ellen c1840 - c1879 |
Mother not Recorded |
|||
|
TOOKER, Hannah c1841 - 1891 |
TOOKER, George c1815 - c1890 |
|||
| c1815 | BIRTH | |
| Born On: | c1815 | |
| Mother: | Mother not Recorded | |
| Father: | Father not Recorded | |
| Place: | Ireland | |
| c1835 | MARRIAGE (i) | |
| Spouse: | TOOKER, George c1815 - c1890 | |
| Married On: | c1835 | |
| Place: | Place of Marriage not Recorded | |
| Source: | Est: Married five years when daughter Hanna (Annie) born in c1840 | |
| c1840 | BIRTH OF CHILD | |
| Born On: | c1840 | |
| Child: | TOOKER, Ellen c1840 - c1879 | |
| Place: | Ireland | |
| Source: | Est: Aged 20 on arrival in Perth on Escort 1860/12/26 | |
| c1841 | BIRTH OF CHILD | |
| Born On: | c1841 | |
| Child: | TOOKER, Hannah c1841 - 1891 | |
| Place: | Ireland | |
| Source: | Est: Aged 19 on arrival in Perth on Escort 1860/12/26. | |
| c1879 | DEATH OF CHILD | |
| Died On: | c1879 | |
| Child: | TOOKER, Ellen c1840 - c1879 | |
| Place: | Place of Death not Recorded | |
| Dec Ref: | WA BDM: 1879/10288 | |
| Not sure about this. Age at death vs alleged age at arrival in 1860 is wrong by ten years but there are no other footprints anywhere for any other Ellen CLEMSON. | |
| c1890 | DEATH | |
| Died On: | c1890 | |
| Place: | Place of Death not Recorded | |