| PRIEST, David 1844 - 1914 |
| 1844/01/21 | BIRTH | |
| Born On: | 1844/01/21 | |
| Mother: | EVANS, Frances Sarah 1815 - 1876 | |
| Father: | PRIEST, Jesse 1816 - 1886 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | List compiled by Jesse PRIEST | |
| Jesse's hand-written notes are a little unclear - month of birth looks like 'Jany' . Both June and July appear elsewhere and are different. | |
| c1844/02 | CHRISTENING | |
| Christened On: | c1844/02 | |
| Place: | Place of Christening not Recorded | |
| Source: | List compiled by Jesse PRIEST | |
| 1851/03/30 | CENSUS FOR: 8 Gun Lane [England, Middlesex, Limehouse] | |
| Name of Person | RELN - Head | Cond - Marriage | Age | PROFESSION or OCCUPATION | WHERE BORN | |
| M | F | |||||
| Jeffery PRIEST | Head | Married | 35 | Sawyer | Kent, Chatham | |
| Frances PRIEST | Wife | Married | 35 |   | Kent, Chatham | |
| John PRIEST | Son | Single | 12 | School | Middlesex, Limehouse | |
| Ann PRIEST | Dau | Single | 10 | School | Middlesex, Limehouse | |
| Mary PRIEST | Dau | Single | 8 | School | Middlesex, Limehouse | |
| David PRIEST | Son | Single | 6 | School | Middlesex, Limehouse | |
| Joseph PRIEST | Son | Single | 4 | School | Middlesex, Limehouse | |
| Caroline PRIEST | Dau | Single | 2 | School | Middlesex, Limehouse | |
| William GERRIS | Father | Married | 61 | Shipwright | Kent, Deal | |
| Ann GERRIS | Moth I/L | Married | 63 |   | Kent, Deal | |
| There are several errors in this census record. | |
| The first entry is for Jesse (not Jeffery) PRIEST. | |
| The fifth entry is for a daughter named Mary. Mary does not appear in any other records. It is almost certainly Henry George PRIEST. He is the right age and it is hard to imagine an 8 year-old not living with his parents. | |
| Joseph was probably not at school at age 4 and, at age 2, Caroline would certainly not have been. | |
| The last two entries are thought to be for Frances's parents (EVANS not GERRIS) and so William would be Jesse's Father in Law rather than Father. | |
| 1857/12/24 | RELOCATION TO: [Australia, Vic, Melbourne] | |
| Head/Sole Indi: | PRIEST, Jesse 1816 - 1886 | |
| Relocated From: | 8 Gun Lane | |
| England, Middlesex, Limehouse | ||
| Vessel: | British Trident | |
| Source: | Aus, Vic PRO - Passenger Manifest. | |
| Name of Accompanying Individual | Occupation | Age | Rel'n to Head | ||
| EVANS, Frances Sarah 1815 - 1876 | Wife | ||||
| PRIEST, John 1839 - 1917 | Son | ||||
| PRIEST, Ann Margaret 1840 - c1895 | Dau | ||||
| PRIEST, Henry George 1842 - c1920 | Son | ||||
| PRIEST, David 1844 - 1914 | Son | ||||
| PRIEST, Joseph Charles 1846 - 1927 | Son | ||||
| PRIEST, Caroline Miriam 1849 - 1933 | Dau | ||||
| PRIEST, Eliza 1854 - c1929 | Dau |
| This was an unassisted passage. One wonders at the cost and what drove Jesse and family to undertake this journey to the other side of the world. It is possible that the arrival of IRON ships may have been a factor as this was reducing the need for sawyers in the shipyards of the Thames. | |
| Many of the childrens' ages are understated on this manifest. Various souces suggest this was a common practice to reduce the cost of the passage. | |
| c1866 | MARRIAGE (i) | |
| Spouse: | ROBINSON, Mary c1845 - c1920 | |
| Married On: | c1866 | |
| Place: | Australia, Vic, Halls Gap | |
| Dec Ref: | Aus, Vic 1866/2450 | |
| c1867 | BIRTH OF CHILD | |
| Born On: | c1867 | |
| Child: | PRIEST, William George c1867 - 1942 | |
| Place: | Australia, Vic, Great Western | |
| Dec Ref: | Aus, Vic 1867/15252 | |
| c1868 | BIRTH OF CHILD | |
| Born On: | c1868 | |
| Child: | PRIEST, Henry c1868 - 1934 | |
| Place: | Australia, Vic, Great Western | |
| Dec Ref: | Aus, Vic 1868/16554 | |
| c1870 | BIRTH OF CHILD | |
| Born On: | c1870 | |
| Child: | PRIEST, Isaac c1870 - c1870 | |
| Place: | Australia, Vic, Great Western | |
| Dec Ref: | Aus, Vic 1870/2779 | |
| c1871 | BIRTH OF CHILD | |
| Born On: | c1871 | |
| Child: | PRIEST, Eliza Ann c1871 - c1946 | |
| Place: | Australia, Vic, Great Western | |
| Dec Ref: | Aus, Vic 1871/2863 | |
| c1874 | BIRTH OF CHILD | |
| Born On: | c1874 | |
| Child: | PRIEST, David c1874 - 1943 | |
| Place: | Australia, Vic, Euroa | |
| Dec Ref: | Aus, Vic 1874/2395 | |
| c1874 | BIRTH OF CHILD | |
| Born On: | c1874 | |
| Child: | PRIEST, Mary Jane c1874 - c1950 | |
| Place: | Australia, Vic, Benalla | |
| c1876 | BIRTH OF CHILD | |
| Born On: | c1876 | |
| Child: | PRIEST, Frances May c1876 - c1877 | |
| Place: | Australia, Vic, Benalla | |
| Dec Ref: | Aus, Vic 1876/21093 | |
| c1877 | DEATH OF CHILD | |
| Died On: | c1877 | |
| Child: | PRIEST, Frances May c1876 - c1877 | |
| Place: | Place of Death not Recorded | |
| Source: | VIC Diggers index | |
| c1879 | BIRTH OF CHILD | |
| Born On: | c1879 | |
| Child: | PRIEST, John Thomas c1879 - c1954 | |
| Place: | Australia, Vic, Violet Town | |
| Dec Ref: | Aus, Vic 1879/12637 | |
| 1881/02/19 | BIRTH OF CHILD | |
| Born On: | 1881/02/19 | |
| Child: | PRIEST, Caroline Miriam 1881 - c1956 | |
| Place: | Australia, NSW, Tubbo (Near Narandera) | |
| Dec Ref: | Aus, NSW 1881/022348 (Copy Held) | |
| Issue count wrong - may have counted new-born | |
| 1883/10/02 | BIRTH OF CHILD | |
| Born On: | 1883/10/02 | |
| Child: | PRIEST, Richard Joseph 1883 - c1958 | |
| Place: | The Oaks, Back Creek | |
| Australia, NSW, Picton | ||
| Dec Ref: | Aus, NSW 1883/013992 (Copy Held) | |
| 1885/05/02 | BIRTH OF CHILD | |
| Born On: | 1885/05/02 | |
| Child: | PRIEST, Sarah Elizabeth 1885 - c1960 | |
| Place: | Cabramatta | |
| Australia, NSW, Sydney | ||
| Dec Ref: | Aus, NSW 1885/018478 | |
| Issue count wrong - may have counted new-born | |
| 1887/12/01 | BIRTH OF CHILD | |
| Born On: | 1887/12/01 | |
| Child: | PRIEST, Walter 1887 - c1962 | |
| Place: | Liverpool, Passfield Street | |
| Australia, NSW, Sydney | ||
| Dec Ref: | Aus, NSW 1888/020261 | |
| Issue count wrong - may have counted new-born | |
| 1914/06/05 | DEATH | |
| Died On: | Friday, 05 June, 1914 | |
| Place: | Banksia Private Hospital, Nyngan | |
| Australia, NSW, Nyngan | ||
| Dec Ref: | Aus, NSW 1914/007366 (Copy Held) | |
| 1914/06/05 | FUNERAL | |
| Funeral On: | Friday, 05 June, 1914 | |
| Celebrant: | W. E. Payne | |
| Place: | Nyngan Cemetry | |
| Australia, NSW, Nyngan | ||
| Source: | Death Cert | |
| c1950 | DEATH OF CHILD | |
| Died On: | c1950 | |
| Child: | PRIEST, Mary Jane c1874 - c1950 | |
| Place: | Place of Death not Recorded | |
| c1954 | DEATH OF CHILD | |
| Died On: | c1954 | |
| Child: | PRIEST, John Thomas c1879 - c1954 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1956 | DEATH OF CHILD | |
| Died On: | c1956 | |
| Child: | PRIEST, Caroline Miriam 1881 - c1956 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1958 | DEATH OF CHILD | |
| Died On: | c1958 | |
| Child: | PRIEST, Richard Joseph 1883 - c1958 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1960 | DEATH OF CHILD | |
| Died On: | c1960 | |
| Child: | PRIEST, Sarah Elizabeth 1885 - c1960 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1962 | DEATH OF CHILD | |
| Died On: | c1962 | |
| Child: | PRIEST, Walter 1887 - c1962 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |