| EVANS, Frances Sarah 1815 - 1876 |
| c1815/10 | CHRISTENING | |
| Christened On: | c1815/10 | |
| Place: | Place of Christening not Recorded | |
| Source: | List compiled by Jesse PRIEST | |
| 1815/10/13 | BIRTH | |
| Born On: | 1815/10/13 | |
| Mother: | (EVANS), Anne c1780 - c1860 | |
| Father: | EVANS, William c1780 - c1860 | |
| Place: | England, Kent, Sheerness | |
| Source: | List compiled by Jesse PRIEST | |
| 1836/07/03 | MARRIAGE (i) | |
| Spouse: | PRIEST, Jesse 1816 - 1886 | |
| Married On: | Sunday, 03 July, 1836 | |
| Place: | St George in the East | |
| England, Middlesex, East London ?? | ||
| Source: | List compiled by Jesse PRIEST | |
| 1837/04/19 | BIRTH OF CHILD | |
| Born On: | 1837/04/19 | |
| Child: | PRIEST, William 1837 - c1838 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | List compiled by Jesse PRIEST | |
| c1838/12 | DEATH OF CHILD | |
| Died On: | c1838/12 | |
| Child: | PRIEST, William 1837 - c1838 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | List compiled by Jesse PRIEST | |
| 1839/03/20 | BIRTH OF CHILD | |
| Born On: | 1839/03/20 | |
| Child: | PRIEST, John 1839 - 1917 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | List compiled by Jesse PRIEST | |
| 1840/12/07 | BIRTH OF CHILD | |
| Born On: | 1840/12/07 | |
| Child: | PRIEST, Ann Margaret 1840 - c1895 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | List compiled by Jesse PRIEST | |
| 1842/01/17 | BIRTH OF CHILD | |
| Born On: | 1842/01/17 | |
| Child: | PRIEST, Henry George 1842 - c1920 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | List compiled by Jesse PRIEST | |
| Jesse's hand-written notes are a little unclear - month of birth looks like 'Jany' . Both June and July appear elsewhere and are different. | |
| 1844/01/21 | BIRTH OF CHILD | |
| Born On: | 1844/01/21 | |
| Child: | PRIEST, David 1844 - 1914 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | List compiled by Jesse PRIEST | |
| Jesse's hand-written notes are a little unclear - month of birth looks like 'Jany' . Both June and July appear elsewhere and are different. | |
| 1845/09/09 | BIRTH OF CHILD | |
| Born On: | 1845/09/09 | |
| Child: | PRIEST, Still-born twin 1 1845 - 1845 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | List compiled by Jesse PRIEST - gender not known | |
| 1845/09/09 | BIRTH OF CHILD | |
| Born On: | 1845/09/09 | |
| Child: | PRIEST, Still-born twin 2 1845 - 1845 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | List compiled by Jesse PRIEST - gender not known | |
| 1846/08/15 | BIRTH OF CHILD | |
| Born On: | 1846/08/15 | |
| Child: | PRIEST, Joseph Charles 1846 - 1927 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | List compiled by Jesse PRIEST | |
| 1849/07/03 | BIRTH OF CHILD | |
| Born On: | 1849/07/03 | |
| Child: | PRIEST, Caroline Miriam 1849 - 1933 | |
| Place: | 8 Gun Lane | |
| England, Middlesex, Limehouse | ||
| Dec Ref: | UK 1849SEP/296 (Stepney) (Copy Held) | |
| Jesse PRIEST's hand-written notes give Caroline's birth as the same day in 1849. The official record probably had a better memory! | |
| It does call some of Jesse's other dates into question. | |
| 1850/06/17 | BIRTH OF CHILD | |
| Born On: | 1850/06/17 | |
| Child: | PRIEST, Phillip William 1850 - 1852 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | List compiled by Jesse PRIEST | |
| 1851/03/30 | CENSUS FOR: 8 Gun Lane [England, Middlesex, Limehouse] | |
| Name of Person | RELN - Head | Cond - Marriage | Age | PROFESSION or OCCUPATION | WHERE BORN | |
| M | F | |||||
| Jeffery PRIEST | Head | Married | 35 | Sawyer | Kent, Chatham | |
| Frances PRIEST | Wife | Married | 35 |   | Kent, Chatham | |
| John PRIEST | Son | Single | 12 | School | Middlesex, Limehouse | |
| Ann PRIEST | Dau | Single | 10 | School | Middlesex, Limehouse | |
| Mary PRIEST | Dau | Single | 8 | School | Middlesex, Limehouse | |
| David PRIEST | Son | Single | 6 | School | Middlesex, Limehouse | |
| Joseph PRIEST | Son | Single | 4 | School | Middlesex, Limehouse | |
| Caroline PRIEST | Dau | Single | 2 | School | Middlesex, Limehouse | |
| William GERRIS | Father | Married | 61 | Shipwright | Kent, Deal | |
| Ann GERRIS | Moth I/L | Married | 63 |   | Kent, Deal | |
| There are several errors in this census record. | |
| The first entry is for Jesse (not Jeffery) PRIEST. | |
| The fifth entry is for a daughter named Mary. Mary does not appear in any other records. It is almost certainly Henry George PRIEST. He is the right age and it is hard to imagine an 8 year-old not living with his parents. | |
| Joseph was probably not at school at age 4 and, at age 2, Caroline would certainly not have been. | |
| The last two entries are thought to be for Frances's parents (EVANS not GERRIS) and so William would be Jesse's Father in Law rather than Father. | |
| 1852/06/01 | BIRTH OF CHILD | |
| Born On: | 1852/06/01 | |
| Child: | PRIEST, Mary May 1852 - 1852 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | List compiled by Jesse PRIEST | |
| 1852/11/09 | DEATH OF CHILD | |
| Died On: | 1852/11/09 | |
| Child: | PRIEST, Phillip William 1850 - 1852 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | List compiled by Jesse PRIEST | |
| 1852/11/16 | DEATH OF CHILD | |
| Died On: | 1852/11/16 | |
| Child: | PRIEST, Mary May 1852 - 1852 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | List compiled by Jesse PRIEST | |
| 1854/11/25 | BIRTH OF CHILD | |
| Born On: | 1854/11/25 | |
| Child: | PRIEST, Eliza 1854 - c1929 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | List compiled by Jesse PRIEST | |
| 1857/12/24 | RELOCATION TO: [Australia, Vic, Melbourne] | |
| Head/Sole Indi: | PRIEST, Jesse 1816 - 1886 | |
| Relocated From: | 8 Gun Lane | |
| England, Middlesex, Limehouse | ||
| Vessel: | British Trident | |
| Source: | Aus, Vic PRO - Passenger Manifest. | |
| Name of Accompanying Individual | Occupation | Age | Rel'n to Head | ||
| EVANS, Frances Sarah 1815 - 1876 | Wife | ||||
| PRIEST, John 1839 - 1917 | Son | ||||
| PRIEST, Ann Margaret 1840 - c1895 | Dau | ||||
| PRIEST, Henry George 1842 - c1920 | Son | ||||
| PRIEST, David 1844 - 1914 | Son | ||||
| PRIEST, Joseph Charles 1846 - 1927 | Son | ||||
| PRIEST, Caroline Miriam 1849 - 1933 | Dau | ||||
| PRIEST, Eliza 1854 - c1929 | Dau |
| This was an unassisted passage. One wonders at the cost and what drove Jesse and family to undertake this journey to the other side of the world. It is possible that the arrival of IRON ships may have been a factor as this was reducing the need for sawyers in the shipyards of the Thames. | |
| Many of the childrens' ages are understated on this manifest. Various souces suggest this was a common practice to reduce the cost of the passage. | |
| 1876/04/03 | DEATH | |
| Died On: | 1876/04/03 | |
| Place: | Australia, Vic, Marma | |
| Dec Ref: | Aus, Vic 1876/6030 | |
| The death certificate shows Frances dying in Marma but being buried at Stawell. (Cemetry records confirm the latter). The interment was on 18760405 - two days after death. Local historians belive this was before the railway was built to connect these two ares so there are 2 questions: | |
| 1. Why was she transported to Stawell, and | |
| 2. How was it done in such a short time. | |
| 1876/04/05 | FUNERAL | |
| Funeral On: | 1876/04/05 | |
| Celebrant: | W. DENNIS (Sp?) | |
| Place: | Stawell Cemetry | |
| Australia, Vic, Stawell | ||
| c1920 | DEATH OF CHILD | |
| Died On: | c1920 | |
| Child: | PRIEST, Henry George 1842 - c1920 | |
| Place: | Place of Death not Recorded | |