| ROBINSON, Mary c1845 - c1920 |
| c1845 | BIRTH | |
| Born On: | c1845 | |
| Mother: | Mother not Recorded | |
| Father: | Father not Recorded | |
| Place: | Place of Birth not Recorded | |
| c1866 | MARRIAGE (i) | |
| Spouse: | PRIEST, David 1844 - 1914 | |
| Married On: | c1866 | |
| Place: | Australia, Vic, Halls Gap | |
| Dec Ref: | Aus, Vic 1866/2450 | |
| c1867 | BIRTH OF CHILD | |
| Born On: | c1867 | |
| Child: | PRIEST, William George c1867 - 1942 | |
| Place: | Australia, Vic, Great Western | |
| Dec Ref: | Aus, Vic 1867/15252 | |
| c1868 | BIRTH OF CHILD | |
| Born On: | c1868 | |
| Child: | PRIEST, Henry c1868 - 1934 | |
| Place: | Australia, Vic, Great Western | |
| Dec Ref: | Aus, Vic 1868/16554 | |
| c1870 | BIRTH OF CHILD | |
| Born On: | c1870 | |
| Child: | PRIEST, Isaac c1870 - c1870 | |
| Place: | Australia, Vic, Great Western | |
| Dec Ref: | Aus, Vic 1870/2779 | |
| c1871 | BIRTH OF CHILD | |
| Born On: | c1871 | |
| Child: | PRIEST, Eliza Ann c1871 - c1946 | |
| Place: | Australia, Vic, Great Western | |
| Dec Ref: | Aus, Vic 1871/2863 | |
| c1874 | BIRTH OF CHILD | |
| Born On: | c1874 | |
| Child: | PRIEST, David c1874 - 1943 | |
| Place: | Australia, Vic, Euroa | |
| Dec Ref: | Aus, Vic 1874/2395 | |
| c1874 | BIRTH OF CHILD | |
| Born On: | c1874 | |
| Child: | PRIEST, Mary Jane c1874 - c1950 | |
| Place: | Australia, Vic, Benalla | |
| c1876 | BIRTH OF CHILD | |
| Born On: | c1876 | |
| Child: | PRIEST, Frances May c1876 - c1877 | |
| Place: | Australia, Vic, Benalla | |
| Dec Ref: | Aus, Vic 1876/21093 | |
| c1877 | DEATH OF CHILD | |
| Died On: | c1877 | |
| Child: | PRIEST, Frances May c1876 - c1877 | |
| Place: | Place of Death not Recorded | |
| Source: | VIC Diggers index | |
| c1879 | BIRTH OF CHILD | |
| Born On: | c1879 | |
| Child: | PRIEST, John Thomas c1879 - c1954 | |
| Place: | Australia, Vic, Violet Town | |
| Dec Ref: | Aus, Vic 1879/12637 | |
| 1881/02/19 | BIRTH OF CHILD | |
| Born On: | 1881/02/19 | |
| Child: | PRIEST, Caroline Miriam 1881 - c1956 | |
| Place: | Australia, NSW, Tubbo (Near Narandera) | |
| Dec Ref: | Aus, NSW 1881/022348 (Copy Held) | |
| Issue count wrong - may have counted new-born | |
| 1883/10/02 | BIRTH OF CHILD | |
| Born On: | 1883/10/02 | |
| Child: | PRIEST, Richard Joseph 1883 - c1958 | |
| Place: | The Oaks, Back Creek | |
| Australia, NSW, Picton | ||
| Dec Ref: | Aus, NSW 1883/013992 (Copy Held) | |
| 1885/05/02 | BIRTH OF CHILD | |
| Born On: | 1885/05/02 | |
| Child: | PRIEST, Sarah Elizabeth 1885 - c1960 | |
| Place: | Cabramatta | |
| Australia, NSW, Sydney | ||
| Dec Ref: | Aus, NSW 1885/018478 | |
| Issue count wrong - may have counted new-born | |
| 1887/12/01 | BIRTH OF CHILD | |
| Born On: | 1887/12/01 | |
| Child: | PRIEST, Walter 1887 - c1962 | |
| Place: | Liverpool, Passfield Street | |
| Australia, NSW, Sydney | ||
| Dec Ref: | Aus, NSW 1888/020261 | |
| Issue count wrong - may have counted new-born | |
| c1920 | DEATH | |
| Died On: | c1920 | |
| Place: | Place of Death not Recorded | |
| c1950 | DEATH OF CHILD | |
| Died On: | c1950 | |
| Child: | PRIEST, Mary Jane c1874 - c1950 | |
| Place: | Place of Death not Recorded | |
| c1954 | DEATH OF CHILD | |
| Died On: | c1954 | |
| Child: | PRIEST, John Thomas c1879 - c1954 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1956 | DEATH OF CHILD | |
| Died On: | c1956 | |
| Child: | PRIEST, Caroline Miriam 1881 - c1956 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1958 | DEATH OF CHILD | |
| Died On: | c1958 | |
| Child: | PRIEST, Richard Joseph 1883 - c1958 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1960 | DEATH OF CHILD | |
| Died On: | c1960 | |
| Child: | PRIEST, Sarah Elizabeth 1885 - c1960 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1962 | DEATH OF CHILD | |
| Died On: | c1962 | |
| Child: | PRIEST, Walter 1887 - c1962 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |