| MCTAVISH, John c1867 - c1967 |
| c1867 | BIRTH | |
| Born On: | c1867 | |
| Mother: | MCNAY, Margaret Halladay c1842 - c1942 | |
| Father: | MCTAVISH, Alexander c1829 - c1880 | |
| Place: | Australia, Vic, St Arnaud | |
| Dec Ref: | Vic BDM: 1867/24964 | |
| Source: | Vic BDM search | |
| c1890 | BIRTH OF CHILD | |
| Born On: | c1890 | |
| Child: | MCTAVISH, Margaret Lily c1890 - c1990 | |
| Place: | Australia, Vic | |
| Dec Ref: | Vic BDM: 1890/20222 | |
| Source: | Vic BDM search | |
| 1890/01/13 | MARRIAGE (i) | |
| Spouse: | LEE, Rose Emily c1869 - 1936 | |
| Married On: | Monday, 13 January, 1890 | |
| Place: | Free Church of England | |
| Australia, Vic, Fitzroy, Moor Street | ||
| Dec Ref: | Vic BDM: 1890/6777 | |
| Source: | Marriage Certificate | |
| c1891 | BIRTH OF CHILD | |
| Born On: | c1891 | |
| Child: | MCTAVISH, Christina c1891 - c1991 | |
| Place: | Australia, Vic | |
| Dec Ref: | Vic BDM: 1891/30566 | |
| Source: | Vic BDM search | |
| 1893/06/24 | BIRTH OF CHILD | |
| Born On: | 1893/06/24 | |
| Child: | MCTAVISH, John Alexander 1893 - 1915 | |
| Place: | North Melbourne | |
| Australia, Vic, Melbourne | ||
| Dec Ref: | Vic BDM: 1893/23526 | |
| Source: | War service record and Vic BDM search. | |
| c1895 | BIRTH OF CHILD | |
| Born On: | c1895 | |
| Child: | MCTAVISH, William Archibald c1895 - c1995 | |
| Place: | Australia, Vic | |
| Dec Ref: | Vic BDM: 1895/10428 | |
| Source: | Vic BDM Search | |
| c1897 | BIRTH OF CHILD | |
| Born On: | c1897 | |
| Child: | MCTAVISH, Charles Henry c1897 - c1905 | |
| Place: | Australia, WA, Fremantle | |
| Dec Ref: | WA BDM: 1897/1175 | |
| Source: | WA BDM search | |
| c1901 | BIRTH OF CHILD | |
| Born On: | c1901 | |
| Child: | MCTAVISH, Alice Victoria Guelph c1901 - c2001 | |
| Place: | Australia, WA, Fremantle | |
| Dec Ref: | WA BDM: 1901/1905 | |
| c1904 | BIRTH OF CHILD | |
| Born On: | c1904 | |
| Child: | MCTAVISH, Alexander Peter Thomas James c1904 - c2004 | |
| Place: | Claremont | |
| Australia, WA, Perth | ||
| Dec Ref: | WA BDM: 1904/1182 | |
| Source: | WA BDM search | |
| c1905 | DEATH OF CHILD | |
| Died On: | c1905 | |
| Child: | MCTAVISH, Charles Henry c1897 - c1905 | |
| Place: | Place of Death not Recorded | |
| Dec Ref: | WA BDM: 1905/387 | |
| Source: | WA BDM search. | |
| c1907 | BIRTH OF CHILD | |
| Born On: | c1907 | |
| Child: | MCTAVISH, Henry Gilbert c1907 - 2007 | |
| Place: | Place of Birth not Recorded | |
| Dec Ref: | WA BDM: 1907/172 | |
| Source: | WA BDM & Mother's death cert - aged 28 in 1936. | |
| c1912 | BIRTH OF CHILD | |
| Born On: | c1912 | |
| Child: | MCTAVISH, Rose I c1912 - c2012 | |
| Place: | Place of Birth not Recorded | |
| Source: | Mothe'rs death cert - aged 24 in 1936. No matching birth record found on WA BDM site. | |
| 1915/08/10 | DEATH OF CHILD | |
| Died On: | Tuesday, 10 August, 1915 | |
| Child: | MCTAVISH, John Alexander 1893 - 1915 | |
| Place: | Hospital Ship Scicilia. | |
| Turkey, Dardenelles, Gallipoli | ||
| Dec Ref: | War records (Copy Held) | |
| Source: | Nola Tester & War records | |
| John was a bugler at Gallipoli. He died in August 1915 and his name appears on the Lone Pine memorial. | |
| c1967 | DEATH | |
| Died On: | c1967 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| c1990 | DEATH OF CHILD | |
| Died On: | c1990 | |
| Child: | MCTAVISH, Margaret Lily c1890 - c1990 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| c1991 | DEATH OF CHILD | |
| Died On: | c1991 | |
| Child: | MCTAVISH, Christina c1891 - c1991 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| c1995 | DEATH OF CHILD | |
| Died On: | c1995 | |
| Child: | MCTAVISH, William Archibald c1895 - c1995 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| c2001 | DEATH OF CHILD | |
| Died On: | c2001 | |
| Child: | MCTAVISH, Alice Victoria Guelph c1901 - c2001 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100 | |
| c2004 | DEATH OF CHILD | |
| Died On: | c2004 | |
| Child: | MCTAVISH, Alexander Peter Thomas James c1904 - c2004 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| 2007 | DEATH OF CHILD | |
| Died On: | 2007 | |
| Child: | MCTAVISH, Henry Gilbert c1907 - 2007 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| c2012 | DEATH OF CHILD | |
| Died On: | c2012 | |
| Child: | MCTAVISH, Rose I c1912 - c2012 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |