| MCNAY, Margaret Halladay c1842 - c1942 |
| c1842 | BIRTH | |
| Born On: | c1842 | |
| Mother: | JOHNSTON, Jean c1808 - c1847 | |
| Father: | MCNAY, James c1808 - 1877 | |
| Place: | Australia, Vic, Melbourne | |
| Dec Ref: | Vic BDM: 1842/760 | |
| Source: | Vic BDM. | |
| c1858 | MARRIAGE (i) | |
| Spouse: | MCTAVISH, Alexander c1829 - c1880 | |
| Married On: | c1858 | |
| Place: | Australia, Vic | |
| Dec Ref: | Vic BDM: 1858/2033 | |
| c1859 | BIRTH OF CHILD | |
| Born On: | c1859 | |
| Child: | MCTAVISH, Margaret c1859 - c1959 | |
| Place: | Australia, Vic | |
| Dec Ref: | Vic BDM: 1859/11024 | |
| Source: | Vic BDM search | |
| c1864 | BIRTH OF CHILD | |
| Born On: | c1864 | |
| Child: | MCTAVISH, Jane Johnston c1864 - c1964 | |
| Place: | Australia, Vic | |
| Dec Ref: | Vic BDM: 1866/11964 | |
| Source: | Vic BDM search | |
| c1866 | BIRTH OF CHILD | |
| Born On: | c1866 | |
| Child: | MCTAVISH, Lilley McNay c1866 - c1966 | |
| Place: | Australia, Vic | |
| Dec Ref: | Vic BDM: 1866/11558 | |
| Source: | Vic BDM search | |
| c1867 | BIRTH OF CHILD | |
| Born On: | c1867 | |
| Child: | MCTAVISH, John c1867 - c1967 | |
| Place: | Australia, Vic, St Arnaud | |
| Dec Ref: | Vic BDM: 1867/24964 | |
| Source: | Vic BDM search | |
| c1870 | BIRTH OF CHILD | |
| Born On: | c1870 | |
| Child: | MCTAVISH, Mary c1870 - c1970 | |
| Place: | Australia, Vic | |
| Dec Ref: | Vic BDM: 1870/19746 | |
| Source: | Vic BDM search | |
| c1872 | BIRTH OF CHILD | |
| Born On: | c1872 | |
| Child: | MCTAVISH, Christina c1872 - c1972 | |
| Place: | Australia, Vic | |
| Dec Ref: | Vic BDM: 1872/5921 | |
| Source: | Vic BDM search | |
| c1875 | BIRTH OF CHILD | |
| Born On: | c1875 | |
| Child: | MCTAVISH, Peter c1875 - c1975 | |
| Place: | Australia, Vic | |
| Dec Ref: | Vic BDM: 1875/5834 | |
| Source: | Vic BDM search | |
| c1877 | BIRTH OF CHILD | |
| Born On: | c1877 | |
| Child: | MCTAVISH, Thomas Alexander c1877 - c1945 | |
| Place: | Australia, Vic, Carapooee (Near St Arnaud) | |
| Dec Ref: | Vic BDM: 1877/19013 | |
| Source: | Vic BDM search | |
| c1881 | MARRIAGE (ii) | |
| Spouse: | MCTAVISH, Duncan c1831 - c1895 | |
| Married On: | c1881 | |
| Place: | Australia, Vic | |
| Dec Ref: | Vic BDM: 1881/2521 | |
| Source: | Nola Tester & Vic BDM. | |
| c1882 | BIRTH OF CHILD | |
| Born On: | c1882 | |
| Child: | MCTAVISH, Mary Ellen Grace c1882 - c1982 | |
| Place: | Australia, Vic | |
| Dec Ref: | Vic BDM: 1882/5752 | |
| Source: | Nola Tester & Vic BDM. | |
| Vic BDM shows birth in 'STUA'. May be Stuart Hill which is near St Arnaud. | |
| c1942 | DEATH | |
| Died On: | c1942 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| c1959 | DEATH OF CHILD | |
| Died On: | c1959 | |
| Child: | MCTAVISH, Margaret c1859 - c1959 | |
| Place: | Place of Death not Recorded | |
| Source: | Died aged 100 | |
| c1964 | DEATH OF CHILD | |
| Died On: | c1964 | |
| Child: | MCTAVISH, Jane Johnston c1864 - c1964 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| c1966 | DEATH OF CHILD | |
| Died On: | c1966 | |
| Child: | MCTAVISH, Lilley McNay c1866 - c1966 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| c1970 | DEATH OF CHILD | |
| Died On: | c1970 | |
| Child: | MCTAVISH, Mary c1870 - c1970 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| c1972 | DEATH OF CHILD | |
| Died On: | c1972 | |
| Child: | MCTAVISH, Christina c1872 - c1972 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: died aged 100. | |
| c1975 | DEATH OF CHILD | |
| Died On: | c1975 | |
| Child: | MCTAVISH, Peter c1875 - c1975 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| c1982 | DEATH OF CHILD | |
| Died On: | c1982 | |
| Child: | MCTAVISH, Mary Ellen Grace c1882 - c1982 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |