| PRIEST, Thomas c1821 - c1896 |
| c1821 | BIRTH | |
| Born On: | c1821 | |
| Mother: | ROOTS, Sarah c1797 - c1872 | |
| Father: | PRIEST, Joseph c1792 - c1867 | |
| Place: | England, Kent, Chatham | |
| Source: | Margaret BOSTON Notes, Jan 1988 | |
| c1821 | CHRISTENING | |
| Christened On: | c1821 | |
| Place: | Place of Christening not Recorded | |
| Source: | Margaret BOSTON Notes, Jan 1988 | |
| c1845 | MARRIAGE (i) | |
| Spouse: | EMSON, Mary c1821 - c1902 | |
| Married On: | c1845 | |
| Place: | England, Cambridgeshire, Ely | |
| Dec Ref: | Ely 1845/Jun 14/89 | |
| Source: | FreeBMD search | |
| c1847 | BIRTH OF CHILD | |
| Born On: | c1847 | |
| Child: | PRIEST, Robert Emson c1847 - c1924 | |
| Place: | England, Middlesex, Poplar | |
| Dec Ref: | Poplar, 1847/Dec, 2.326 | |
| Source: | FreeBMD search | |
| c1849 | BIRTH OF CHILD | |
| Born On: | c1849 | |
| Child: | PRIEST, Charlotte Emson c1849 - c1904 | |
| Place: | England, Middlesex, Stepney | |
| Dec Ref: | Stepney, 1849/Sep, 2/435 | |
| Source: | FreeBMD search | |
| 1851/03/30 | CENSUS FOR: 6 New Street [England, Middlesex, Limehouse] | |
| Name of Person | RELN - Head | Cond - Marriage | Age | PROFESSION or OCCUPATION | WHERE BORN | |
| M | F | |||||
| Joseph PRIEST | Head | Married | 58 |   | Chatham, Kent | |
| Sarah PRIEST | Wife | Married | 54 |   | Staplehurst, Keny | |
| Thomas PRIEST | Son | Married | 30 | Sawyer | Chatham, Kent | |
| Mary PRIEST | Wife | Married | 34 |   | Elong, Cam ??? | |
| Harriet COLLIBEE | Dau | Widow | 24 | Laundress | Poplar | |
| Mary PRIEST | Dau | Single | 18 |   | Limehouse | |
| Elizabeth PRIEST | Dau | Single | 16 |   | Limehouse | |
| James PRIEST | Son | Single | 12 | Scholar | Limehouse | |
| Robert Emson PRIEST | Son | Unknown | 3 | Scholar | Poplar | |
| Charlotte Emson PRIEST | Dau | Unknown | 1 |   | Limehouse | |
| Mary (aged 18) is probably the child who appears as Sarah (aged 10) in 1841. It is not uncommon when childen are named after a parent, that the name changes when the child is a teenager. I guess they get sick of 'Which Sarah?' questions all the time. | |
| c1896 | DEATH | |
| Died On: | c1896 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1904 | DEATH OF CHILD | |
| Died On: | c1904 | |
| Child: | PRIEST, Charlotte Emson c1849 - c1904 | |
| Place: | England, Gloucestershire, Cheltenham | |
| Dec Ref: | Cheltenham 1904/Mar 6a/323 | |
| Source: | FreeBMD search - likely match for Charlotte HUTCHINS | |
| c1924 | DEATH OF CHILD | |
| Died On: | c1924 | |
| Child: | PRIEST, Robert Emson c1847 - c1924 | |
| Place: | England, Essex, West Ham | |
| Dec Ref: | West Ham, 1924/Mar, 4a/464 | |
| Source: | FreeBMD search. Exact age match and place is same as second marriage in 1899. | |