| ROOTS, Sarah c1797 - c1872 |
|
RETURN TO INDEX |
Father not Recorded |
|||
|
ROOTS, Sarah c1797 - c1872 |
||||
|
PRIEST, Thomas c1821 - c1896 |
Mother not Recorded |
|||
|
PRIEST, John c1823 - c1898 |
PRIEST, Joseph c1792 - c1867 |
|||
|
PRIEST, Harriet c1827 - c1902 |
||||
|
PRIEST, Sarah c1833 - c1908 |
||||
|
PRIEST, Elizabeth c1836 - c1911 |
||||
|
PRIEST, James c1838 - c1915 |
||||
| c1797 | BIRTH | |
| Born On: | c1797 | |
| Mother: | Mother not Recorded | |
| Father: | Father not Recorded | |
| Place: | England, Kent, Staplehurst | |
| Source: | Margaret BOSTON Notes, Jan 1988 | |
| c1797 | CHRISTENING | |
| Christened On: | c1797 | |
| Place: | Place of Christening not Recorded | |
| Source: | Margaret BOSTON Notes, Jan 1988 | |
| 1820/05/03 | MARRIAGE (i) | |
| Spouse: | PRIEST, Joseph c1792 - c1867 | |
| Married On: | Wednesday, 03 May, 1820 | |
| Place: | St Margaret's Church | |
| England, Kent, Rochester | ||
| c1821 | BIRTH OF CHILD | |
| Born On: | c1821 | |
| Child: | PRIEST, Thomas c1821 - c1896 | |
| Place: | England, Kent, Chatham | |
| Source: | Margaret BOSTON Notes, Jan 1988 | |
| c1823 | BIRTH OF CHILD | |
| Born On: | c1823 | |
| Child: | PRIEST, John c1823 - c1898 | |
| Place: | England, Kent, Bearsted | |
| Source: | Margaret BOSTON Notes, Jan 1988 | |
| c1827 | BIRTH OF CHILD | |
| Born On: | c1827 | |
| Child: | PRIEST, Harriet c1827 - c1902 | |
| Place: | England, Middlesex, Poplar | |
| Source: | Margaret BOSTON Notes, Jan 1988 | |
| c1833 | BIRTH OF CHILD | |
| Born On: | c1833 | |
| Child: | PRIEST, Sarah c1833 - c1908 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | Margaret BOSTON notes, Jan 1988 | |
| c1836 | BIRTH OF CHILD | |
| Born On: | c1836 | |
| Child: | PRIEST, Elizabeth c1836 - c1911 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | Margaret BOSTON Notes, Jan 1988 | |
| c1838 | BIRTH OF CHILD | |
| Born On: | c1838 | |
| Child: | PRIEST, James c1838 - c1915 | |
| Place: | England, Middlesex, Limehouse | |
| Source: | Margaret BOSTON Notes, Jan 1988 | |
| 1841/06/06 | CENSUS FOR: 6 New Street [England, Middlesex, Limehouse] | |
| Name of Person | RELN - Head | Cond - Marriage | Age | PROFESSION or OCCUPATION | WHERE BORN | |
| M | F | |||||
| Joseph PRIEST | 45 | Sawyer | ||||
| Sarah PRIEST | 45 |   | ||||
| Harriet PRIEST | 14 |   | ||||
| Sarah PRIEST | 10 |   | ||||
| George PRIEST | 8 |   | ||||
| Betsy PRIEST | 5 |   | ||||
| James PRIEST | 2 |   | ||||
| 1851/03/30 | CENSUS FOR: 6 New Street [England, Middlesex, Limehouse] | |
| Name of Person | RELN - Head | Cond - Marriage | Age | PROFESSION or OCCUPATION | WHERE BORN | |
| M | F | |||||
| Joseph PRIEST | Head | Married | 58 |   | Chatham, Kent | |
| Sarah PRIEST | Wife | Married | 54 |   | Staplehurst, Keny | |
| Thomas PRIEST | Son | Married | 30 | Sawyer | Chatham, Kent | |
| Mary PRIEST | Wife | Married | 34 |   | Elong, Cam ??? | |
| Harriet COLLIBEE | Dau | Widow | 24 | Laundress | Poplar | |
| Mary PRIEST | Dau | Single | 18 |   | Limehouse | |
| Elizabeth PRIEST | Dau | Single | 16 |   | Limehouse | |
| James PRIEST | Son | Single | 12 | Scholar | Limehouse | |
| Robert Emson PRIEST | Son | Unknown | 3 | Scholar | Poplar | |
| Charlotte Emson PRIEST | Dau | Unknown | 1 |   | Limehouse | |
| Mary (aged 18) is probably the child who appears as Sarah (aged 10) in 1841. It is not uncommon when childen are named after a parent, that the name changes when the child is a teenager. I guess they get sick of 'Which Sarah?' questions all the time. | |
| c1872 | DEATH | |
| Died On: | c1872 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1898 | DEATH OF CHILD | |
| Died On: | c1898 | |
| Child: | PRIEST, John c1823 - c1898 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1908 | DEATH OF CHILD | |
| Died On: | c1908 | |
| Child: | PRIEST, Sarah c1833 - c1908 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1911 | DEATH OF CHILD | |
| Died On: | c1911 | |
| Child: | PRIEST, Elizabeth c1836 - c1911 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1915 | DEATH OF CHILD | |
| Died On: | c1915 | |
| Child: | PRIEST, James c1838 - c1915 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |