| CALLAGHAN, Catherine c1845 - 1915 |
| c1845 | BIRTH | |
| Born On: | c1845 | |
| Mother: | BARRY, Ellen c1815 - c1895 | |
| Father: | CALLAGHAN, Timothy c1815 - c1890 | |
| Place: | Ireland, Cork | |
| Source: | Est: Various back references | |
| 1864/11/26 | MARRIAGE (i) | |
| Spouse: | KIELY, Jeremiah c1840 - 1918 | |
| Married On: | Saturday, 26 November, 1864 | |
| Celebrant: | John TWOMY | |
| Witness1: | Michael TOWNAGH | |
| Witness2: | Honora SHEEHAN | |
| Place: | Catholic Chapel, Cooldogh | |
| Ireland, Cork, Kantork | ||
| Dec Ref: | Ireland, Cork 1864/31 (Cooldogh) | |
| c1867 | BIRTH OF CHILD | |
| Born On: | c1867 | |
| Child: | KIELY, Ellen c1867 - c1955 | |
| Place: | Ireland | |
| Source: | Est: Various back refs from BMD certs | |
| c1869 | BIRTH OF CHILD | |
| Born On: | c1869 | |
| Child: | KIELY, Patrick c1869 - c1944 | |
| Place: | Ireland | |
| Source: | Est: Various back refs from BMD certs | |
| c1870 | BIRTH OF CHILD | |
| Born On: | c1870 | |
| Child: | KIELY, David c1870 - 1924 | |
| Place: | Ireland | |
| Source: | Est: Various back refs from BMD certs | |
| c1872 | BIRTH OF CHILD | |
| Born On: | c1872 | |
| Child: | KIELY, Hannah c1872 - c1910 | |
| Place: | Ireland | |
| Source: | Est: Aged 12 on arrival in Sydney 1884/03 | |
| c1875 | BIRTH OF CHILD | |
| Born On: | c1875 | |
| Child: | KIELY, John c1875 - c1950 | |
| Place: | Ireland | |
| Source: | Est: Various back refs from BMD certs | |
| c1877 | BIRTH OF CHILD | |
| Born On: | c1877 | |
| Child: | KIELY, Timothy c1877 - c1952 | |
| Place: | Ireland | |
| Source: | Est: Various back refs from BMD certs | |
| c1880 | BIRTH OF CHILD | |
| Born On: | c1880 | |
| Child: | KIELY, Edward c1880 - c1955 | |
| Place: | Ireland | |
| Source: | Est: Various back refs from BMD certs | |
| 1885/07/03 | BIRTH OF CHILD | |
| Born On: | 1885/07/03 | |
| Child: | KIELY, Jeremiah 1885 - 1941 | |
| Place: | Australia, NSW, Muttama (Sp?) | |
| Dec Ref: | Aus, NSW 1885/020895 (Copy Held) | |
| 1887/07/03 | BIRTH OF CHILD | |
| Born On: | 1887/07/03 | |
| Child: | KIELY, James Michael 1887 - 1947 | |
| Place: | Railway Station (James KIELY born ??) | |
| Australia, NSW, Woolongong | ||
| Dec Ref: | Aus, NSW 1887/024980 (Copy Held) | |
| 1891/09/18 | BIRTH OF CHILD | |
| Born On: | 1891/09/18 | |
| Child: | KIELY, Catherine Jane 1891 - 1978 | |
| Place: | Landsdowne (Near Liverpool) | |
| Australia, NSW, Sydney | ||
| Dec Ref: | Aus, NSW 1891/020061 (Copy Held) | |
| Registered Birth name: Catherine Jane Kiely | |
| c1910 | DEATH OF CHILD | |
| Died On: | c1910 | |
| Child: | KIELY, Hannah c1872 - c1910 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Arrived in Aus in 1884 but does not appear on death certs for either parent (1915 and 1918). | |
| 1915/01/24 | DEATH | |
| Died On: | Sunday, 24 January, 1915 | |
| Place: | Belmore, Wilson Avenue (?? 13 or 15) | |
| Australia, NSW, Sydney | ||
| Dec Ref: | Aus, NSW 1915/001391 (Copy Held) | |
| 1915/01/25 | FUNERAL | |
| Funeral On: | Monday, 25 January, 1915 | |
| Celebrant: | C. M. MC NEEVE | |
| Place: | Rookwood Cemetry | |
| Australia, NSW, Sydney | ||
| 1941/02/19 | DEATH OF CHILD | |
| Died On: | Wednesday, 19 February, 1941 | |
| Child: | KIELY, Jeremiah 1885 - 1941 | |
| Place: | Belmore, Scouts Hall | |
| Australia, NSW, Sydney | ||
| Dec Ref: | Aus, NSW: 1941/1779 (Copy Held) | |
| Joseph was born Jeremiah but with a father of the same given name it is understandable that he came to be known by a different name. This certainly the correct certificate as the informant is J. P. DOWNIE of 13 Wilson Avenue Belmore - his brother-in-law. | |
| The certificate shows that he never married. His occupation is shown as Caretaker and the date of death is entered as 'on or about'. Maybe he was the caretaker of the Scouts' Hall in which he died and he was not discovered until the next time someone came to the hall after his death. | |
| c1944 | DEATH OF CHILD | |
| Died On: | c1944 | |
| Child: | KIELY, Patrick c1869 - c1944 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1950 | DEATH OF CHILD | |
| Died On: | c1950 | |
| Child: | KIELY, John c1875 - c1950 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1952 | DEATH OF CHILD | |
| Died On: | c1952 | |
| Child: | KIELY, Timothy c1877 - c1952 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |
| c1955 | DEATH OF CHILD | |
| Died On: | c1955 | |
| Child: | KIELY, Edward c1880 - c1955 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |