| DICKINSON, Richard c1839 - c1939 |
| c1839 | BIRTH | |
| Born On: | c1839 | |
| Mother: | Mother not Recorded | |
| Father: | Father not Recorded | |
| Place: | Place of Birth not Recorded | |
| Source: | Est: Assume same age as wife Annie BROWN. | |
| c1856 | MARRIAGE (i) | |
| Spouse: | BROWN, Annie c1839 - c1923 | |
| Married On: | c1856 | |
| Place: | Place of Marriage not Recorded | |
| Source: | Est: Assume married one year before birth of first child Joseph in 1857. | |
| c1857 | BIRTH OF CHILD | |
| Born On: | c1857 | |
| Child: | DICKINSON, Joseph Barwon c1857 - c1957 | |
| Place: | Australia, Vic, Hamilton | |
| Dec Ref: | Vic BDM: 1857/11307 | |
| Source: | Vic BDM. | |
| c1859 | BIRTH OF CHILD | |
| Born On: | c1859 | |
| Child: | DICKINSON, Thomas William c1859 - c1905 | |
| Place: | Australia, Vic, Hamilton | |
| Dec Ref: | Vic BDM: 1859/8522 | |
| c1861 | BIRTH OF CHILD | |
| Born On: | c1861 | |
| Child: | DICKINSON, Mary Ann c1861 - c1961 | |
| Place: | Australia, Vic, Hamilton | |
| Dec Ref: | Vic BDM: 1861/3397 | |
| Source: | Vic BDM. | |
| c1862 | BIRTH OF CHILD | |
| Born On: | c1862 | |
| Child: | DICKINSON, Richard c1862 - c1921 | |
| Place: | Australia, Vic, Yulecart (Near Hamilton). | |
| Dec Ref: | Vic BDM: 1862/21057 | |
| c1865 | BIRTH OF CHILD | |
| Born On: | c1865 | |
| Child: | DICKINSON, John c1865 - c1934 | |
| Place: | Australia, Vic, Hamilton | |
| Dec Ref: | Vic BDM: 1865/15725 | |
| c1867 | BIRTH OF CHILD | |
| Born On: | c1867 | |
| Child: | DICKINSON, Henry Brown c1867 - c1868 | |
| Place: | Australia, Vic, Hamilton | |
| Dec Ref: | Vic BDM: 1867/15317 | |
| c1868 | DEATH OF CHILD | |
| Died On: | c1868 | |
| Child: | DICKINSON, Henry Brown c1867 - c1868 | |
| Place: | Australia, Vic, Hamilton | |
| Dec Ref: | Vic BDM: 1868/4019 | |
| Source: | Aged 1. | |
| c1869 | BIRTH OF CHILD | |
| Born On: | c1869 | |
| Child: | DICKINSON, Sarah Hannah c1869 - c1910 | |
| Place: | Australia, Vic, Hamilton | |
| Dec Ref: | Vic BDM: 1869/2744 | |
| c1871 | BIRTH OF CHILD | |
| Born On: | c1871 | |
| Child: | DICKINSON, Elizabeth c1871 - c1971 | |
| Place: | Australia, Vic, Hamilton | |
| Dec Ref: | Vic BDM: 1871/2931 | |
| c1872 | BIRTH OF CHILD | |
| Born On: | c1872 | |
| Child: | DICKINSON, George Henry c1872 - c1941 | |
| Place: | Australia, Vic, Hamilton | |
| Dec Ref: | Vic BDM: 1872/16617 | |
| c1874 | BIRTH OF CHILD | |
| Born On: | c1874 | |
| Child: | DICKINSON, Charles James c1874 - 1931 | |
| Place: | Australia, Vic, Hamilton | |
| Dec Ref: | Vic BDM: 1874/16312 | |
| c1876 | BIRTH OF CHILD | |
| Born On: | c1876 | |
| Child: | DICKINSON, Rose Edith c1876 - c1976 | |
| Place: | Australia, Vic, Hamilton | |
| Dec Ref: | Vic BDM: 1876/23504 | |
| c1878 | BIRTH OF CHILD | |
| Born On: | c1878 | |
| Child: | DICKINSON, Emma c1878 - c1978 | |
| Place: | Australia, Vic, Hamilton | |
| Dec Ref: | Vic BDM: 1878/3107 | |
| c1879 | BIRTH OF CHILD | |
| Born On: | c1879 | |
| Child: | DICKINSON, Eliza c1879 - 1945 | |
| Place: | Australia, Vic, Woorak (North East of Nhill). | |
| Dec Ref: | Vic BDM: 1879/9756 | |
| Source: | Vic BDM search | |
| Marriage cert gives Woorak as place of birth. Death cert gives Hamilton. | |
| c1881 | BIRTH OF CHILD | |
| Born On: | c1881 | |
| Child: | DICKINSON, Robert c1881 - c1937 | |
| Place: | Australia, Vic, Hamilton | |
| Dec Ref: | Vic BDM: 1881/3235 | |
| c1882 | BIRTH OF CHILD | |
| Born On: | c1882 | |
| Child: | DICKINSON, Alfred c1882 - 1937 | |
| Place: | Australia, Vic, Hamilton | |
| Dec Ref: | Vic BDM: 1882/16678 | |
| c1905 | DEATH OF CHILD | |
| Died On: | c1905 | |
| Child: | DICKINSON, Thomas William c1859 - c1905 | |
| Place: | Australia, Vic, Nhill | |
| Dec Ref: | Vic BDM: 1905/6558 | |
| Source: | Aged 45. | |
| c1910 | DEATH OF CHILD | |
| Died On: | c1910 | |
| Child: | DICKINSON, Sarah Hannah c1869 - c1910 | |
| Place: | Australia, Vic, Nhill | |
| Dec Ref: | Vic BDM: 1910/10303 | |
| Source: | Aged 42. | |
| c1921 | DEATH OF CHILD | |
| Died On: | c1921 | |
| Child: | DICKINSON, Richard c1862 - c1921 | |
| Place: | Australia, Vic, Nhill | |
| Dec Ref: | Vic BDM: 1921/15295 | |
| Source: | Aged 59. | |
| 1931 | DEATH OF CHILD | |
| Died On: | 1931 | |
| Child: | DICKINSON, Charles James c1874 - 1931 | |
| Place: | Australia, Vic, Nhill | |
| Dec Ref: | Vic BDM: 1931/10973 | |
| Source: | Aged 56. | |
| c1934 | DEATH OF CHILD | |
| Died On: | c1934 | |
| Child: | DICKINSON, John c1865 - c1934 | |
| Place: | Australia, Vic, Jeparit | |
| Dec Ref: | Vic BDM: 1934/12884 | |
| Source: | Aged 68. | |
| c1937 | DEATH OF CHILD | |
| Died On: | c1937 | |
| Child: | DICKINSON, Robert c1881 - c1937 | |
| Place: | Australia, Vic, Nhill | |
| Dec Ref: | Vic BDM: 1937/16837 | |
| Source: | Aged 56. | |
| 1937 | DEATH OF CHILD | |
| Died On: | 1937 | |
| Child: | DICKINSON, Alfred c1882 - 1937 | |
| Place: | Australia, Vic, Nhill | |
| Dec Ref: | Vic BDM: 1937/14863 | |
| Source: | Aged 54. | |
| c1939 | DEATH | |
| Died On: | c1939 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| c1941 | DEATH OF CHILD | |
| Died On: | c1941 | |
| Child: | DICKINSON, George Henry c1872 - c1941 | |
| Place: | Australia, Vic, Nhill | |
| Dec Ref: | Vic BDM: 1941/17837 | |
| Source: | Aged 67. | |
| c1957 | DEATH OF CHILD | |
| Died On: | c1957 | |
| Child: | DICKINSON, Joseph Barwon c1857 - c1957 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| Unable to find matching death in Vic, WA or NSW BDM sites. | |
| c1961 | DEATH OF CHILD | |
| Died On: | c1961 | |
| Child: | DICKINSON, Mary Ann c1861 - c1961 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| c1971 | DEATH OF CHILD | |
| Died On: | c1971 | |
| Child: | DICKINSON, Elizabeth c1871 - c1971 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| c1976 | DEATH OF CHILD | |
| Died On: | c1976 | |
| Child: | DICKINSON, Rose Edith c1876 - c1976 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |
| c1978 | DEATH OF CHILD | |
| Died On: | c1978 | |
| Child: | DICKINSON, Emma c1878 - c1978 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 100. | |