| COATES, Charles James c1820 - c1889 |
|
RETURN TO INDEX |
Father not Recorded |
|||
|
COATES, Charles James c1820 - c1889 |
||||
|
COATES, Charles Elwood c1841 - c1916 |
Mother not Recorded |
|||
|
COATES, Mary c1865 - 1885 |
(COATES), Isabella Jane c1819 - 1893 |
|||
| c1820 | BIRTH | |
| Born On: | c1820 | |
| Mother: | Mother not Recorded | |
| Father: | Father not Recorded | |
| Place: | Place of Birth not Recorded | |
| Source: | Est: Aged 50 at marriage of son Charles in 1870/06 | |
| c1841 | BIRTH OF CHILD | |
| Born On: | c1841 | |
| Child: | COATES, Charles Elwood c1841 - c1916 | |
| Place: | Place of Birth not Recorded | |
| Source: | Est: Aged 27 at marriage to Theresa TOOLE in 1870/06 | |
| c1844 | MARRIAGE (i) | |
| Spouse: | (COATES), Isabella Jane c1819 - 1893 | |
| Married On: | c1844 | |
| Place: | Place of Marriage not Recorded | |
| Source: | Est: Aged 25 | |
| c1865 | BIRTH OF CHILD | |
| Born On: | c1865 | |
| Child: | COATES, Mary c1865 - 1885 | |
| Place: | Place of Birth not Recorded | |
| Source: | Est: Aged 20 at death in 1885 | |
| 1885/10/10 | DEATH OF CHILD | |
| Died On: | 1885/10/10 | |
| Child: | COATES, Mary c1865 - 1885 | |
| Place: | North Adelaide | |
| Australia, SA, Adelaide | ||
| Dec Ref: | Aus, SA 1885/149/251 | |
| c1889/10/09 | DEATH | |
| Died On: | c1889/10/09 | |
| Place: | North Adelaide | |
| Australia, SA, Adelaide | ||
| Dec Ref: | Aus, SA 1889/181/139 | |
| Probable match. Age is right, location is right, name is fully articulated. | |