| TOOLE, Alexander c1807 - c1882 |
|
RETURN TO INDEX |
Father not Recorded |
|||
|
TOOLE, Alexander c1807 - c1882 |
||||
|
TOOLE, Margaret c1833 - c1908 |
Mother not Recorded |
|||
|
TOOLE, Elizabeth Mary c1834 - 1898 |
(TOOLE), Mary c1807 - 1862 |
|||
|
TOOLE, Mary c1836 - c1911 |
||||
|
TOOLE, Denis c1838 - c1915 |
||||
|
TOOLE, Theresa c1841 - c1916 |
||||
| c1807 | BIRTH | |
| Born On: | c1807 | |
| Mother: | Mother not Recorded | |
| Father: | Father not Recorded | |
| Place: | Ireland, Wicklow | |
| Source: | Est: Aged 28 on arrival NASHWAUK 1855. Wicklow: Likely, not proven | |
| c1832 | MARRIAGE (i) | |
| Spouse: | (TOOLE), Mary c1807 - 1862 | |
| Married On: | c1832 | |
| Place: | Place of Marriage not Recorded | |
| Source: | Est: Eldest child (Margaret) born c1833 | |
| c1833 | BIRTH OF CHILD | |
| Born On: | c1833 | |
| Child: | TOOLE, Margaret c1833 - c1908 | |
| Place: | Ireland, Wicklow | |
| Source: | Est: Aged 22 on arrival Nashwauk in 1855. Wicklow: Likely, not proven | |
| c1834 | BIRTH OF CHILD | |
| Born On: | c1834 | |
| Child: | TOOLE, Elizabeth Mary c1834 - 1898 | |
| Place: | Ireland, Wicklow | |
| Source: | Est: Age at death & age at arrival on NASHWAUK. Wicklow: Likely, not proven | |
| c1836 | BIRTH OF CHILD | |
| Born On: | c1836 | |
| Child: | TOOLE, Mary c1836 - c1911 | |
| Place: | Ireland, Wicklow | |
| Source: | Est: Aged 19 on arrival Nashwauk in 1855. Wicklow: Likely, not proven | |
| c1838 | BIRTH OF CHILD | |
| Born On: | c1838 | |
| Child: | TOOLE, Denis c1838 - c1915 | |
| Place: | Ireland, Wicklow | |
| Source: | Est: Aged 17 on arival Nashwauk in 1855. Wicklow: Likely, not proven | |
| c1841 | BIRTH OF CHILD | |
| Born On: | c1841 | |
| Child: | TOOLE, Theresa c1841 - c1916 | |
| Place: | Ireland, Wicklow | |
| Source: | Est: Aged 14 on arrival Nashwauk in 1855. Wicklow: Likely, not proven | |
| 1855/05/14 | RELOCATION TO: [Australia, SA, Adelaide] | |
| Head/Sole Indi: | TOOLE, Alexander c1807 - c1882 | |
| Relocated From: | Ireland, Wicklow | |
| Vessel: | Nashwauk | |
| Occupation: | Farm Labourer | |
| Age: | 48 | |
| Source: | Mortlake Library of SA. Genealogical Source 313. | |
| Name of Accompanying Individual | Occupation | Age | Rel'n to Head | ||
| (TOOLE), Mary c1807 - 1862 | 48 | Wife | |||
| TOOLE, Denis c1838 - c1915 | Farm Labourer | 17 | Son | ||
| TOOLE, Theresa c1841 - c1916 | Cook | 14 | Dau | ||
| TOOLE, Margaret c1833 - c1908 | Cook | 22 | Dau | ||
| TOOLE, Elizabeth Mary c1834 - 1898 | Farm Servant | 21 | Dau | ||
| TOOLE, Mary c1836 - c1911 | Housemaid | 19 | Dau |
| The manifest does not actually annotate family groups or show a relationship to Head. | |
| There is considerable eveidance however that this is a family group. | |
| c1882 | DEATH | |
| Died On: | c1882 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |