| DOWNIE, Peter c1846 - 1918 |
| c1846 | BIRTH | |
| Born On: | c1846 | |
| Mother: | MCMASTER, Mary c1810 - c1885 | |
| Father: | DOWNIE, Peter c1809 - c1856 | |
| Place: | Place of Birth not Recorded | |
| Source: | Est: Died aged 72 in 1918/08, three Census entries imply similar DOB. | |
| 1861/04/07 | CENSUS FOR: Bushmill Cottage (Sp?) [Scotland, Fife, Kinghorn] | |
| Name of Person | RELN - Head | Cond - Marriage | Age | PROFESSION or OCCUPATION | WHERE BORN | |
| M | F | |||||
| Mary DOWNIE | Head | Married | 50 | Labourer's Wife | Ireland | |
| Helen DOWNIE | Dau | Single | 25 | Flaxmill Spinner | Ireland | |
| William DOWNIE | Son | Single | 17 | Blacksmith (Ap) | Edinburgh | |
| Peter DOWNIE | Son | Single | 13 | Scholar | Fifeshire (sic), Kinghorn | |
| 1876/06/02 | MARRIAGE (i) | |
| Spouse: | CASSIDY, Catherine c1854 - 1909 | |
| Married On: | Friday, 02 June, 1876 | |
| Place: | St Mary's Catholic Church | |
| Scotland, East Lothian, Haddington | ||
| Dec Ref: | Scotland, Haddington 1876/14 (Haddington) | |
| c1877 | BIRTH OF CHILD | |
| Born On: | c1877 | |
| Child: | DOWNIE, Peter c1877 - 1943 | |
| Place: | Scotland, Renfrewshire, Greenock | |
| Source: | Est: Census entries: 4 in 1881/04, 14 in 1891/04 | |
| c1879 | BIRTH OF CHILD | |
| Born On: | c1879 | |
| Child: | DOWNIE, Alice c1879 - c1954 | |
| Place: | Scotland, Renfrewshire, Greenock | |
| Source: | Est: Census entries: 2 in 1881/04, 12 in 1891/04, 22 in 1901/03 | |
| 1881/03/25 | BIRTH OF CHILD | |
| Born On: | 1881/03/25 | |
| Child: | DOWNIE, Mary Bridget 1881 - 1927 | |
| Place: | Scotland, Renfrewshire, Greenock | |
| Source: | Est: Census entries 9 days old on 1881/04/03, 10 in 1891/04, 20 in 1901/03 | |
| 1881/04/03 | CENSUS FOR: 38 Lyndock Street [Scotland, Renfrewshire, Greenock] | |
| Name of Person | RELN - Head | Cond - Marriage | Age | PROFESSION or OCCUPATION | WHERE BORN | |
| M | F | |||||
| Peter DOWNIE | Head | Married | 33 | Engineer Iron Turner | Fife, Kinghorn | |
| Catherine DOWNIE | Wife | Married | 26 |   | Haddington, Tranent | |
| Peter DOWNIE | Son | Single | 4 |   | Renfrewshire, Greenock | |
| Alice DOWNIE | Dau | Single | 2 |   | Renfrewshire, Greenock | |
| Mary DOWNIE | Dau | Single | 9D |   | Renfrewshire, Greenock | |
| 1884/07/06 | BIRTH OF CHILD | |
| Born On: | 1884/07/06 | |
| Child: | DOWNIE, John Peter 1884 - 1956 | |
| Place: | 5 Hope Street | |
| Scotland, Renfrewshire, Greenock | ||
| Dec Ref: | Scotland, Renfrewshire 1884/402 (Greenock) (Copy Held) | |
| c1888 | BIRTH OF CHILD | |
| Born On: | c1888 | |
| Child: | DOWNIE, Daniel Rankin c1888 - 1933 | |
| Place: | Scotland, Renfrewshire, Greenock | |
| Source: | Est: Census entries: 3 at 1891/04, 13 at 1901/03 | |
| 1891/04/05 | CENSUS FOR: 6 Chapel Street [Scotland, Renfrewshire, Greenock] | |
| Name of Person | RELN - Head | Cond - Marriage | Age | PROFESSION or OCCUPATION | WHERE BORN | |
| M | F | |||||
| Peter DOWNIE | Head | Married | 41 | Engineer Fitter | Fifeshire (sic), Kinghorn | |
| Catherine DOWNIE | Wife | Married | 36 |   | Haddington, Tranent | |
| Peter DOWNIE | Son | Single | 14 | Message Boy | Renfrewshire, Greenock | |
| Alice DOWNIE | Dau | Single | 12 | Scholar | Renfrewshire, Greenock | |
| Mary DOWNIE | Dau | Single | 10 | Scholar | Renfrewshire, Greenock | |
| John DOWNIE | Son | Single | 6 | Scholar | Renfrewshire, Greenock | |
| Danl Rankin | Son | Single | 3 |   | Renfrewshire, Greenock | |
| c1893 | BIRTH OF CHILD | |
| Born On: | c1893 | |
| Child: | DOWNIE, Helen c1893 - 1929 | |
| Place: | Scotland, Renfrewshire, Greenock | |
| Source: | Est: Aged 8 at 1901 Census, 33 at marriage to Robrt WILLCOX in 1926/11 | |
| 1898 | BIRTH OF CHILD | |
| Born On: | 1898 | |
| Child: | DOWNIE, Joseph Aloysius 1898 - 1967 | |
| Place: | Scotland, Renfrewshire, Paisley | |
| Source: | Est: Aged 3 at 1901 Census & Jan Eagles's notes | |
| 1901/03/31 | CENSUS FOR: 13 Laighpost (Sp?) [Scotland, Renfrewshire, Paisley] | |
| Name of Person | RELN - Head | Cond - Marriage | Age | PROFESSION or OCCUPATION | WHERE BORN | |
| M | F | |||||
| Peter DOWNIE | Head | Married | 52 | Engineer Iron Turner | Fifeshire, Kinghorn | |
| Catherine DOWNIE | Wife | Married | 46 |   | Haddingtonshire, Tranent | |
| Alice DOWNIE | Dau | Single | 22 | Dress Maker Assistant | Renfrewshire, Greenock | |
| Mary DOWNIE | Dau | Single | 20 | Hardware Shop Assistant | Renfrewshire, Greenock | |
| John DOWNIE | Son | Single | 16 | Chemist Apprentice | Renfrewshire, Greenock | |
| Daniel DOWNIE | Son | Single | 13 | Scholar | Renfrewshire, Greenock | |
| Helen DOWNIE | Dau | Single | 8 | Scholar | Renfrewshire, Greenock | |
| Joseph DOWNIE | Son | Single | 3 |   | Renfrewshire, Paisley | |
| 1909/06/09 | RELOCATION TO: [Australia, NSW, Sydney] | |
| Head/Sole Indi: | DOWNIE, Peter c1846 - 1918 | |
| Relocated From: | 13 Laighpost (Sp?) | |
| Scotland, Renfrewshire, Paisley | ||
| Vessel: | Waratah | |
| Source: | Aus, NSW PRO Manifest | |
| Name of Accompanying Individual | Occupation | Age | Rel'n to Head | ||
| DOWNIE, John Peter 1884 - 1956 | Son | ||||
| DOWNIE, Joseph Aloysius 1898 - 1967 | Son |
| This was the maiden voyage for the Waratah. She was built specifically for Immigration passages to Australia. | |
| On her return voyage, she sank with the loss of 211 lives of the coast of South Africa after calling into the port of Durban. | |
| Her master, Joshua ILBERRY had complained of her being 'top heavy'. | |
| 1918/09/16 | DEATH | |
| Died On: | Monday, 16 September, 1918 | |
| Place: | Mosman, 21 Spit Road | |
| Australia, NSW, Sydney | ||
| Dec Ref: | Aus, NSW 1918/012462 (Copy Held) | |
| 1918/09/17 | FUNERAL | |
| Funeral On: | Tuesday, 17 September, 1918 | |
| Celebrant: | S. J. MC NAMARA | |
| Place: | Rookwood Cemetry | |
| Australia, NSW, Sydney | ||
| 1927/04/17 | DEATH OF CHILD | |
| Died On: | Sunday, 17 April, 1927 | |
| Child: | DOWNIE, Mary Bridget 1881 - 1927 | |
| Place: | Farm 261 | |
| Australia, NSW, Leeton | ||
| Dec Ref: | Aus, NSW 1927/008145 (Copy Held) | |
| c1954 | DEATH OF CHILD | |
| Died On: | c1954 | |
| Child: | DOWNIE, Alice c1879 - c1954 | |
| Place: | Place of Death not Recorded | |
| Source: | Est: Died aged 75 | |